<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richardwitjaksono.co.nz</title>
	<atom:link href="http://www.richardwitjaksono.co.nz/category/geeks-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwitjaksono.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2016 10:33:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Kentico CMS Roles UI Personalization: missing checkbox options after the upgrade</title>
		<link>http://www.richardwitjaksono.co.nz/kentico-cms-roles-ui-personalization-missing-checkbox-options-after-the-upgrade/</link>
		<comments>http://www.richardwitjaksono.co.nz/kentico-cms-roles-ui-personalization-missing-checkbox-options-after-the-upgrade/#comments</comments>
		<pubDate>Wed, 20 Jul 2016 10:22:32 +0000</pubDate>
		<dc:creator><![CDATA[Richard W]]></dc:creator>
				<category><![CDATA[Geeks Corner]]></category>
		<category><![CDATA[kentico]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.richardwitjaksono.co.nz/?p=187</guid>
		<description><![CDATA[<p>Recently I upgraded a Kentico 7 site to Kentico 9. After going through some checking on the upgraded modules, I noticed that under Roles &#62; [Selected role] &#62; UI Personalization &#62; Administration or Editor section, there was only &#8216;BizForms&#8217; checkbox&#8230; </p>
<p>The post <a rel="nofollow" href="http://www.richardwitjaksono.co.nz/kentico-cms-roles-ui-personalization-missing-checkbox-options-after-the-upgrade/">Kentico CMS Roles UI Personalization: missing checkbox options after the upgrade</a> appeared first on <a rel="nofollow" href="http://www.richardwitjaksono.co.nz">richardwitjaksono.co.nz</a>.</p>
]]></description>
		<wfw:commentRss>http://www.richardwitjaksono.co.nz/kentico-cms-roles-ui-personalization-missing-checkbox-options-after-the-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentico high cpu usage and smart search index</title>
		<link>http://www.richardwitjaksono.co.nz/kentico-high-cpu-usage-and-smart-search-index/</link>
		<comments>http://www.richardwitjaksono.co.nz/kentico-high-cpu-usage-and-smart-search-index/#comments</comments>
		<pubDate>Sun, 03 Jul 2016 22:19:11 +0000</pubDate>
		<dc:creator><![CDATA[Richard W]]></dc:creator>
				<category><![CDATA[Geeks Corner]]></category>
		<category><![CDATA[kentico]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.richardwitjaksono.co.nz/?p=177</guid>
		<description><![CDATA[<p>I encountered high CPU usage issue in one of the web servers that host Kentico version 9 site. I&#8217;ve noticed many Application_Start/STARTAPP from the Kentico&#8217;s event log during this incident. I&#8217;ve also noticed that there are many Lucene issues listed&#8230; </p>
<p>The post <a rel="nofollow" href="http://www.richardwitjaksono.co.nz/kentico-high-cpu-usage-and-smart-search-index/">Kentico high cpu usage and smart search index</a> appeared first on <a rel="nofollow" href="http://www.richardwitjaksono.co.nz">richardwitjaksono.co.nz</a>.</p>
]]></description>
		<wfw:commentRss>http://www.richardwitjaksono.co.nz/kentico-high-cpu-usage-and-smart-search-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily split expenses between a group of friends</title>
		<link>http://www.richardwitjaksono.co.nz/how-to-easily-split-expenses-between-a-group-of-friends/</link>
		<comments>http://www.richardwitjaksono.co.nz/how-to-easily-split-expenses-between-a-group-of-friends/#comments</comments>
		<pubDate>Tue, 05 May 2015 13:14:43 +0000</pubDate>
		<dc:creator><![CDATA[Richard W]]></dc:creator>
				<category><![CDATA[Geeks Corner]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.richardwitjaksono.co.nz/?p=111</guid>
		<description><![CDATA[<p>I&#8217;ve been using Splitwise to split up bills and expenses within my group of friends. I found it very useful when you have more than 4 people in your group. And it&#8217;s FREE! It&#8217;s also available for mobile apps, too.&#8230; </p>
<p>The post <a rel="nofollow" href="http://www.richardwitjaksono.co.nz/how-to-easily-split-expenses-between-a-group-of-friends/">How to easily split expenses between a group of friends</a> appeared first on <a rel="nofollow" href="http://www.richardwitjaksono.co.nz">richardwitjaksono.co.nz</a>.</p>
]]></description>
		<wfw:commentRss>http://www.richardwitjaksono.co.nz/how-to-easily-split-expenses-between-a-group-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowered Google&#8217;s search ranking for non-mobile friendly websites</title>
		<link>http://www.richardwitjaksono.co.nz/lowered-googles-search-ranking-for-non-mobile-friendly-websites/</link>
		<comments>http://www.richardwitjaksono.co.nz/lowered-googles-search-ranking-for-non-mobile-friendly-websites/#comments</comments>
		<pubDate>Sun, 03 May 2015 09:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Richard W]]></dc:creator>
				<category><![CDATA[Geeks Corner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.richardwitjaksono.co.nz/?p=103</guid>
		<description><![CDATA[<p>If your website is not mobile-friendly then your website&#8217;s Google search ranking will get bumped down. Google has set a deadline of April 21 for websites to ensure they were mobile-friendly, and those that did not meet the requirements risked&#8230; </p>
<p>The post <a rel="nofollow" href="http://www.richardwitjaksono.co.nz/lowered-googles-search-ranking-for-non-mobile-friendly-websites/">Lowered Google&#8217;s search ranking for non-mobile friendly websites</a> appeared first on <a rel="nofollow" href="http://www.richardwitjaksono.co.nz">richardwitjaksono.co.nz</a>.</p>
]]></description>
		<wfw:commentRss>http://www.richardwitjaksono.co.nz/lowered-googles-search-ranking-for-non-mobile-friendly-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
